Facilities
- Flip chart and markers
- Whiteboards
- VCR rental
- Overhead projector
- Analog internet connectivity
- Microphone
- Lectern (standing)
- LCD projector
- DVD player
- Data projector
- 35mm projector
When it comes to your business trip, we've got you covered. We provide a comprehensive range of specialised services and amenities to ensure your success whilst you're on the road.
Strategic Location: Our hotel is strategically situated just minutes away from the M1, 15 minutes from the centre of Rugby and is easily accessible to major travel networks, making it a convenient stopover for your business journey. Complimentary parking is available for delegates.
Flexible Workspaces: Whether you need a cosy corner for flexible co-working, a quiet spot for day-use, or a venue for product launches and large-scale conferences, we have versatile spaces to meet your needs that can accommodate 2-180 delegates.
Stay Connected: Enjoy complimentary high-speed Wi-Fi during your visit.
Delicious Dining: Savour comforting food options and a variety of drink choices, many sourced locally.
We have a selection of dining options available from buffets, jacket potatoes, light bites and three course meals. Leave your delegates feeling refreshed and satisfied with comforting food options and a variety of drink choices, many sourced locally.
In a rush? Take advantage of our fresh takeaway lunch options and keep your delegates satisfied even after your meeting.
Take advantage of ample seating and power sources in our flexible co-working space in the Holiday Inn Rugby - Northampton M1 J18 open lobby, where WE PROUDLY SERVE STARBUCKSTM.
You can also take advantage of our open lobby menus, where you can choose from a variety of hot and cold food choices, from tasty nibbles to hearty lunches. Or why not finish off with something sweet to keep you energised?
We are fully committed to operating our hotel in line IHG Green Engage sustainability initiatives. Our dedication to reducing our carbon footprint has earned us a Green Accreditation with industry-leading Venue Directory and a Planet Mark certification.
We have two loyalty schemes to earn points every time you book a meeting or event at our hotel:
IHG® Business Rewards: Earn 3 points per $1 USD spent on accommodations, meetings, and events by joining IHG® Business Rewards.
IHG® Business Edge: Explore our one-stop-shop portal, IHG® Business Edge, designed for small and midsize businesses. Enjoy guaranteed discounts, loyalty upgrades, and more, all with no hidden fees and no minimum annual spend.
Ground floor meeting room with air conditioning and some natural lighting.
Area | 148.00 m2 |
Length | 18.50 meters |
Width | 8.00 meters |
Height | 2.70 meters |
Configuration | Capacity |
---|---|
U Shape | 56 |
Theatre | 170 |
Reception | 90 |
Hollow square | 64 |
Boardroom | 60 |
Classroom | 70 |
Banquet | 100 |
Area | 56.80 m2 |
Length | 7.10 meters |
Width | 8.00 meters |
Height | 2.70 meters |
Configuration | Capacity |
---|---|
Boardroom | 32 |
U Shape | 24 |
Theatre | 72 |
Classroom | 40 |
Banquet | 48 |
Reception | 80 |
Hollow square | 32 |
Area | 74.55 m2 |
Length | 7.10 meters |
Width | 10.50 meters |
Height | 2.70 meters |
Configuration | Capacity |
---|---|
U Shape | 40 |
Theatre | 90 |
Banquet | 60 |
Reception | 90 |
Hollow square | 48 |
Boardroom | 48 |
Classroom | 50 |
Ground floor meeting room with air conditioning and some natural lighting.
Area | 86.10 m2 |
Length | 12.30 meters |
Width | 7.00 meters |
Height | 3.20 meters |
Configuration | Capacity |
---|---|
U Shape | 48 |
Theatre | 130 |
Hollow square | 56 |
Boardroom | 56 |
Classroom | 45 |
Banquet | 72 |
Ground floor meeting room with air conditioning and natural lighting.
Area | 32.76 m2 |
Length | 6.30 meters |
Width | 5.20 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
Reception | 20 |
Boardroom | 16 |
Classroom | 12 |
U Shape | 10 |
Theatre | 30 |
Ground floor meeting room with air conditioning and natural lighting.
Area | 33.84 m2 |
Length | 7.20 meters |
Width | 4.70 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
Theatre | 25 |
Boardroom | 14 |
Reception | 15 |
Area | 17.86 m2 |
Length | 3.80 meters |
Width | 4.70 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
Theatre | 12 |
Boardroom | 8 |
Area | 17.86 m2 |
Length | 3.80 meters |
Width | 4.70 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
Theatre | 12 |
Boardroom | 8 |
Ground floor meeting room with air conditioning and some natural light.
Area | 56.80 m2 |
Length | 7.10 meters |
Width | 8.00 meters |
Height | 2.70 meters |
Configuration | Capacity |
---|---|
Banquet | 40 |
U Shape | 24 |
Theatre | 72 |
Hollow square | 32 |
Boardroom | 20 |
Classroom | 40 |
Ground floor meeting room with air conditioning and some natural lighting.
Area | 84.00 m2 |
Length | 10.50 meters |
Width | 8.00 meters |
Height | 2.70 meters |
Configuration | Capacity |
---|---|
Banquet | 50 |
Theatre | 90 |
Reception | 30 |
Boardroom | 32 |
Classroom | 50 |
Hollow square | 56 |
U Shape | 48 |
Ground floor meeting room with air conditioning and natural lighting.
Area | 17.86 m2 |
Length | 3.80 meters |
Width | 4.70 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
Theatre | 10 |
Hollow square | 6 |
Boardroom | 6 |
Ground floor meeting room with air conditioning and natural lighting.
Area | 17.86 m2 |
Length | 3.80 meters |
Width | 4.70 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
Theatre | 10 |
Hollow square | 6 |
Boardroom | 6 |